Sunday, December 29, 2013

NFL Draft Order

Here are the current final draft standings. All picks later than 20 will be decided based on order of elimination from the playoffs. I've included each team's record as well as the strength of their schedules. I'll update it later tonight to remove whichever scenario is eliminated.

*Coin toss at NFL Combine will decide order of selection

If Philadelphia wins:
  1.  Houston Texans: 2-14 (.559)
  2. St Louis Rams (from Washington): 3-13 (.516)
  3. Jacksonville Jaguars: 4-12 (.503)
  4. Cleveland Browns: 4-12 (.516)
  5. Oakland Raiders: 4-12 (.523)
  6. Atlanta Falcons: 4-12 (.553)
  7. Tampa Bay Buccaneers: 4-12 (.574)
  8. Minnesota Vikings: 5-10-1 (.512)
  9. Buffalo Bills: 6-10 (.520)
  10. Detroit Lions: 7-9 (.457)
  11. Tennessee Titans: 7-9 (.504)
  12. New York Giants: 7-9 (.520)
  13. St Louis Rams: 7-9 (.551)
  14. Chicago Bears: 8-8 (.465)
  15. Pittsburgh Steelers: 8-8 (.469)
  16. *Dallas Cowboys: 8-8 (.484)
  17. *Baltimore Ravens: 8-8 (.484)
  18. New York Jets: 8-8 (.488)
  19. Miami Dolphins: 8-8 (.523)
  20. Arizona Cardinals: 10-5 (.531)

No comments:

Post a Comment